Size 1
Standard cabin
| Cabin width (A) | 2020 mm |
| Cabin depth (B) | 2021 mm |
| Door opening width (D) | 2023 mm |
| Cabin height (H) | 2022 mm |
| Capacity | 2024 kg |
| Number of persons | 2025 |
TEST 2020 ENG IEVADS
Space for a photo of the property or the existing lift.
| Cabin width (A) | 2020 mm |
| Cabin depth (B) | 2021 mm |
| Door opening width (D) | 2023 mm |
| Cabin height (H) | 2022 mm |
| Capacity | 2024 kg |
| Number of persons | 2025 |
Book a free site survey and we will confirm the dimensions and capacity, and prepare a price offer.